ZEuS Stud PrüfLeist Status: Difference between revisions
From ZEuS-Wiki english
(Neuerstellung) |
(Neu) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Examination and | {{DISPLAYTITLE:Examination and achievement status}} | ||
== Overview == | |||
During examination and achievement data processing there are assigned different status. You can find all possible status values and descriptions of each achievement that are listed in the overview under the My studies → My achievement menu item. | |||
Your achievements may have one of the following status: | |||
{| class="cuscosky" | |||
!'''Short description''' | |||
!'''Meaning''' | |||
|- | |||
|ZU | |||
|Admitted | |||
|- | |||
|BE | |||
|Passed | |||
|- | |||
|BEPV | |||
|Passed (BEPV) | |||
|- | |||
|EN | |||
|Ultimately failed | |||
|- | |||
|PV | |||
|Diesem Element sind Leistungen zugeordnet, aber es sind noch nicht alle erforderlichen Leistungen erbracht. | |||
|- | |||
|NB | |||
|Failed | |||
|- | |||
|ZUV | |||
|Conditional admission | |||
|- | |||
|IB | |||
|In process | |||
|- | |||
|AN | |||
|Registered | |||
|- | |||
|NZ | |||
|Not admitted | |||
|- | |||
|ST | |||
|Canceled | |||
|- | |||
|WL | |||
|Waiting list | |||
|} |
Revision as of 11:29, 10 December 2019
Overview
During examination and achievement data processing there are assigned different status. You can find all possible status values and descriptions of each achievement that are listed in the overview under the My studies → My achievement menu item.
Your achievements may have one of the following status:
Short description | Meaning |
---|---|
ZU | Admitted |
BE | Passed |
BEPV | Passed (BEPV) |
EN | Ultimately failed |
PV | Diesem Element sind Leistungen zugeordnet, aber es sind noch nicht alle erforderlichen Leistungen erbracht. |
NB | Failed |
ZUV | Conditional admission |
IB | In process |
AN | Registered |
NZ | Not admitted |
ST | Canceled |
WL | Waiting list |