Actions

ZEuS VA Detailanzeige/GekPrüfungen: Difference between revisions

From ZEuS-Wiki english

< Course details view - overview
m (Text replacement - "ZEuS_Studierende/en" to "ZEuS_Students")
m (Text replacement - "/en|" to "|")
Line 18: Line 18:
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS VA Detailanzeige/en|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS VA Detailanzeige|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
Line 27: Line 27:
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel4.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel4.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|Click on the [[Datei:ZEuS_icon_Anzeige.png]] symbol to switch to the [[ZEuS_Stud_Prüf_DetailAnzeige/en|examination details view]].
| style="text-align: left; vertical-align: top;"|Click on the [[Datei:ZEuS_icon_Anzeige.png]] symbol to switch to the [[ZEuS_Stud_Prüf_DetailAnzeige|examination details view]].
|}
|}


==See also==
==See also==
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
<li>[[ZEuS_VA_Detailanzeige/en|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige/Grunddaten/en|Course details view - "Basic data" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Grunddaten|Course details view - "Basic data" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine/en|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ/en|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/ModuleStdg/en|Course details view - "Modules / Courses of study" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/ModuleStdg|Course details view - "Modules / Courses of study" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Dok/en|Course details view - "Documents" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Dok|Course details view - "Documents" tab]]</li>
<li>[[ZEuS_Stud_Prüf_DetailAnzeige/en|Examination details view]]</li></ul>}}
<li>[[ZEuS_Stud_Prüf_DetailAnzeige|Examination details view]]</li></ul>}}


[[Kategorie:View]]
[[Kategorie:View]]

Revision as of 07:47, 9 October 2019


Introduction

The course details view consists of different tabs which offer you the information structured by topics. On the tab Linked examinations presented here, you can find - if available - a table which lists all examinations wich are linked to the selected course in the semester you have chosen.

Read this article to learn how you can find all related exams in the course details view.

View

Screen shot

Information and editing options

none|24x24px Read the Course details view - overview article to get more information about this part of the view which is the same on all tabs.
none|24x24px Only all examinations planned in the selected semester are shown by default. So click on Show all linked examinations if you wish to see also those examinations which have been planned for the other semesters. In this view you can switch back again by clicking on Show all planned linked examinations of this term so that only those examinations planned for the semester you have chosen for the course details view are visible.
none|24x24px All information concerning the linked examination are shown in a table, for example Elementnumber and type of examination.
none|24x24px Click on the Datei:ZEuS_icon_Anzeige.png symbol to switch to the examination details view.

See also

Kategorie:View Kategorie:Details Kategorie:Examinations Kategorie:Semester dependent Kategorie:Semester independent Kategorie:Courses Kategorie:ZEuS for students