Actions

ZEuS VA Detailanzeige/ModuleStdg: Difference between revisions

From ZEuS-Wiki english

< Course details view - overview
m (Text replacement - "ZEuS_Studierende/en" to "ZEuS_Students")
m (Text replacement - "/en|" to "|")
Line 18: Line 18:
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS_VA_Detailanzeige/en|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS_VA_Detailanzeige|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
Line 27: Line 27:
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel4.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel4.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|If the tables are very extensive because they consist of too many columns which you don't want to see, it is possible to adjust the view by clicking on the <span style="color: #008000;">'''Edit table'''</span> button. Please read the [[Tabellen_anpassen/en|Editing options for tables]] article to learn more about this.
| style="text-align: left; vertical-align: top;"|If the tables are very extensive because they consist of too many columns which you don't want to see, it is possible to adjust the view by clicking on the <span style="color: #008000;">'''Edit table'''</span> button. Please read the [[Tabellen_anpassen|Editing options for tables]] article to learn more about this.
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel5.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel5.png|none|24x24px]]
Line 35: Line 35:
==See also==
==See also==
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
<li>[[ZEuS_VA_Detailanzeige/en|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige/Grunddaten/en|Course details view - "Basic data" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Grunddaten|Course details view - "Basic data" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine/en|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ/en|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/GekPrüfungen/en|Course details view - "Linked examinations" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/GekPrüfungen|Course details view - "Linked examinations" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Dok/en|Course details view - "Documents" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Dok|Course details view - "Documents" tab]]</li>
<li>[[Tabellen_anpassen/en|Editing options for tables]]</li></ul>}}
<li>[[Tabellen_anpassen|Editing options for tables]]</li></ul>}}


[[Kategorie:View]]
[[Kategorie:View]]

Revision as of 07:46, 9 October 2019


Introduction

The course details view consists of different tabs which offer you the information structured by topics. On the tab Modules / Courses of study presented here you find an overview of all modules and study programmes to which the course is assigned directly or indirectly through accounts and modules.

Read in this article to learn where in the course details view you can find information about the study programmes and modules where you can register and earn the credits for a course.

View

Screen shot

Information and editing options

none|24x24px Read the Course details view - overview article to get more information about this part of the view which is the same on all tabs.
none|24x24px All modules the course is assigned to and to which it can be credited, you see in the table in the Assigned modules section.
none|24x24px In the Associated course of studies section, you can find a table with all study programmes of which the students can register for the course according to their examination regulations. Assignment is possible through accounts and modules.
none|24x24px If the tables are very extensive because they consist of too many columns which you don't want to see, it is possible to adjust the view by clicking on the Edit table button. Please read the Editing options for tables article to learn more about this.
none|24x24px You can sort both of the tables by those colums which are underlined. To do so, click on the corresponding title. The type of order, ascending or reverse, is visible by the arrow, Datei:ZEuS_icon_Sortier_Auf.png and Datei:ZEuS_icon_Sortier_Ab.png.

See also

Kategorie:View Kategorie:Details Kategorie:Module Kategorie:Study programme Kategorie:Courses Kategorie:Semester independent Kategorie:ZEuS for students