Actions

ZEuS VA Detailanzeige/Dok: Difference between revisions

From ZEuS-Wiki english

< Course details view - overview
m (Text replacement - "ZEuS_Studierende/en" to "ZEuS_Students")
m (Text replacement - "/en|" to "|")
Line 18: Line 18:
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS_VA_Detailanzeige/en|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.  
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS_VA_Detailanzeige|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.  
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
Line 29: Line 29:
==See also==
==See also==
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
<li>[[ZEuS_VA_Detailanzeige/en|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige/Grunddaten/en|Course details view - "Basic data" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Grunddaten|Course details view - "Basic data" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine/en|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ/en|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/GekPrüfungen/en|Course details view - "Linked examinations" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/GekPrüfungen|Course details view - "Linked examinations" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/ModuleStdg/en|Course details view - "Modules / Courses of study" tab]]</li></ul>}}
<li>[[ZEuS_VA_Detailanzeige/ModuleStdg|Course details view - "Modules / Courses of study" tab]]</li></ul>}}


[[Kategorie:View]]
[[Kategorie:View]]

Revision as of 08:46, 9 October 2019


Introduction

The course details view consists of different tabs which offer you the information structured by topics. On the tab Documents presented here, you can find documents stored by the course planner. However, this is only the case if it is visible for your user role.

Read this article to learn more about the information offered on this tab and how to open a document.

View

Screen shot

Information and editing options

none|24x24px Read the Course details view - overview article to get more information about this part of the view which is the same on all tabs.
none|24x24px If there are documents available for you, they are listed in a table.
none|24x24px Click on the Datei:ZEuS icon Herunterladen.png symbol in the Actions colums to download the document so that you can open it.

See also

Kategorie:View Kategorie:Details Kategorie:Documents Kategorie:Semester independent Kategorie:Semester dependent Kategorie:Courses Kategorie:ZEuS for students