Actions

ZEuS VA Detailanzeige/Grunddaten: Difference between revisions

From ZEuS-Wiki english

< Course details view - overview
m (Text replacement - "ZEuS_Studierende/en" to "ZEuS_Students")
m (Text replacement - "/en|" to "|")
Line 18: Line 18:
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel1.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS VA Detailanzeige/en|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.
| style="text-align: left; vertical-align: top;"|Read the [[ZEuS VA Detailanzeige|Course details view - overview]] article to get more information about this part of the view which is the same on all tabs.
|-
|-
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
| style="text-align: left; vertical-align: top;"|[[Datei:ZEuS_Stempel2.png|none|24x24px]]
Line 35: Line 35:
==See also==
==See also==
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
{{mb-idee|<ul><li>[[ZEuS_Students|Wiki home page for students]]</li>
<li>[[ZEuS_VA_Detailanzeige/en|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige|Course details view - overview]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine/en|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/PGTermine|Course details view - "Appointments and Rooms" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ/en|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/VVZ|Course details view - "University course catalogue" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/GekPrüfungen/en|Course details view - "Linked examinations" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/GekPrüfungen|Course details view - "Linked examinations" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/ModuleStdg/en|Course details view - "Modules / Courses of study" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/ModuleStdg|Course details view - "Modules / Courses of study" tab]]</li>
<li>[[ZEuS_VA_Detailanzeige/Dok/en|Course details view - "Documents" tab]]</li></ul>}}
<li>[[ZEuS_VA_Detailanzeige/Dok|Course details view - "Documents" tab]]</li></ul>}}


[[Kategorie:View]]
[[Kategorie:View]]

Revision as of 08:46, 9 October 2019


Introduction

The course details view consists of different tabs which offer you the information structured by topics. On the tab Basic data presented here you can find semester independent data which remain the same over several semesters.

Read this article to learn more about the information offererd on this tab.

View

Screen shot

Informationen and editing options

none|24x24px Read the Course details view - overview article to get more information about this part of the view which is the same on all tabs.
none|24x24px On the very top, you can see fundamental information, as the course title and type, the related number, the org. unit or the frequency of offer.
none|24x24px The period is the interval when registering is possible.
none|24x24px The Expected examination / course performance section offers a table with an overview of all examinations possible with this course an the corresponding credits you will earn for this.
none|24x24px Optionally available, you can see additional information about the course. This includes semester independent details as learning objectives, expected examination / course performance or recommended course literature, for instance.

See also

Kategorie:View Kategorie:Details Kategorie:Basic data Kategorie:Courses Kategorie:ZEuS for students Kategorie:Semester independent